Homebrewing Yeast Comparison and Substitution
Liquid and dry yeast are the two major forms of yeast used in homebrewing.
Liquid Yeast: Live yeast microbes that have been encapsulated in a liquid medium are called liquid yeast. It may create more nuanced tastes and smells than dry yeast and is often thought to be fresher and more robust. Since liquid yeast must be kept chilled until it is time to utilize it, it is also more sensitive to temperature and storage conditions. Prior to pitching, it must be adequately rehydrated and handled carefully to prevent infection.
Dry Yeast: The water is taken out of liquid yeast to create dry yeast, which has a longer shelf life and is more resilient to temperature fluctuations and storage conditions. Dry yeast is also easier to use since it doesn’t need to be refrigerated and may be thrown straight into the wort without needing to be rehydrated. Dry yeast, however, may not be as active as liquid yeast and may result in less nuanced smells and odors.
A broad range of beer styles may be produced using both liquid and dry yeast, however, the selection of yeast will depend on the desired properties of the finished product. The table below will go over a comparison of some of the most popular strains of yeast and compare them. It will also show you the best substitutions for each and the dry equivalent of liquid yeast. Some of these yeast substitutions are the best match and may not be the exact strain. Local homebrew shops (LHBS) may not have what you need in stock and a substitution is needed.
BREWERY | WYEAST | WHITE LABS | IMPERIAL | GIGA | DRY |
---|---|---|---|---|---|
Dusseldorf (Zum Uerige) | 1007 German Ale Yeast | WLP036 Düsseldorf Alt Yeast | G02 German Ale | Safale K-97 | |
Widmer vis Zum Uerige | 1010 American Wheat | WLP320 American Hefeweizen | GY020 Portland Hefe | - | |
Oranjeboom (Dutch) | 1026 British Cask Ale | Lallemand CBC-1 | |||
Worthington White Shield | 1028 London Ale Yeast | WLP013 London Ale Yeast | - | ||
Sierra Nevada | 1056 American Ale Yeast | WLP001 California Ale Yeast | A07 Flagship | GY001 | Safale US-05 / Lallemand BRY-97 Mangrove Jack's M10 |
Guinness | 1084 Irish Ale Yeast | WLP004 Irish Ale Yeast | A10 Darkness | GY080 | - |
Whitbread - dry | 1098 British Ale Yeast | WLP007 English Dry | A01 House | GY031 | Safale S-04 |
Whitbread | 1099 Whitbread Ale Yeast | - | |||
Pripps | 1187 Ringwood Ale Yeast | WLP005 British Ale Yeast | Safale S-33 | ||
Chimay | 1214 Belgian Ale Yeast | WLP500 Trappist ale | B63 Monastic | GY014 | Safbrew T-58 |
Anchor Liberty | 1272 American Ale Yeast II | WLP051 California V Ale Yeast | A15 Independence | ||
Henley of Thames | 1275 Thames Valley Ale Yeast | WLP023 Burton Ale Yeast | Lallemand Windsor | ||
Boddingtons | 1318 London Ale Yeast III | A38 Juice | |||
Hales Brewery | 1332 Northwest Ale Yeast | ||||
Adnam's | 1335 British Ale Yeast II | WLP025 Southwold Ale Yeast | |||
Wisenschaftliche Station #338 | 1338 European Ale Yeast | WLP011 European Ale Yeast | |||
Duvel (Moortgart) via McEwans | 1388 Belgian Strong Ale Yeast | WLP570 Belgian Golden Ale Yeast | GY048 Golden Pear | Mangrove Jack's M31 | |
McEwans | 1728 Scottish Ale Yeast | WLP028 Edinburgh Scottish Ale Yeast | A31 Tartan | GY044 | |
Rochefort | 1762 Belgian Abbey YeastII | WLP540 Abbey IV Ale Yeast | Safbrew T-58 |
||
Youngs Brewery | 1768 English Special Bitter | ||||
Fullers | 1968 London ESB Ale Yeast | WLP002 English Ale Yeast | A09 Pub | Lallemand London ESB | |
Budvar | 2000 Budvar Lager Yeast | ||||
Pilsner Urquell lager H-strain | 2001 Pilsen Lager Yeast | WLP800 Pilsner Lager Yeast | |||
Budweiser | 2007 Pilsen Lager Yeast | WLP840 American Pilsner Lager Yeast | |||
August Schell | 2035 American Lager Yeast | ||||
Coors | 2105 Rocky Mountain Lager | ||||
Anchor Brewing | 2112 California Lager Yeast | WLP810 San Francisco Lager Yeast | L05 Cablecar | Mangrove Jack's M54 | |
Weihenstephan 34/70 | 2124 Bohemian Lager Yeast | WLP830 German Lager Yeast | L13 Global | Saflager W-34/70 | |
Weihenstephan 206 | 2206 Bavarian Lager Yeast | WLP820 Oktoberfest Lager Yeast | Saflager S-23 | ||
Christian Schmidt (Philadelphia | 2272 North American Lager Yeast | WLP840 American Pilsner Lager Yeast | |||
Pilsner Urquell-D | 2278 Czech Pils Yeast | ||||
Wisenschaftliche Station #308 (M | 2308 Munich Lager Yeast | WLP838 Southern German Lager | |||
BrewTek CL-50 via Denny Conn | 2450 Denny’s Favorite 50 | ||||
Ayinger | 2487 Hella-Bock Yeast | WLP833 German Bock Yeast | |||
Weihenstephan 165, Köln (Päffgen) | 2565 Kolsch Yeast | WLP029 German Ale / Kolsch | G03 Dieter | GY021 | Safale K-97 |
Weihenstephan W165 | 2575PC Kolsch II | WLP003 German Ale II | |||
Weihenstephan 68 | 3068 Weihenstephan Weizen Yeast | WLP300 Hefeweizen Ale Yeast | G01 Stefon | GY017 | Safale WB-06 |
Weihenstephan 66 | 3333 GermanWheat Yeast | WLP380 Hefeweizen IV Ale Yeast | |||
Hoegaarden | 3463 Forbidden Fruit Yeast | WLP720 Sweet Mead /Wine Yeast | |||
Achouffe | 3522 Belgian Ardennes Yeast | WLP550 Belgian Ale Yeast | B45 Gnome | ||
Weihenstephan 175 | 3638 Bavarian Wheat Yeast | WLP351 Bavarian Weizen Yeast | Lallemand Munich | ||
Brassiere Thiriez | 3711 French Saison Yeast | B64 Napoleon | GY018 | ||
Saison du Pont | 3724 Belgian Saison Yeast | WLP565 Saison Ale Yeast | GY027 Saison #2 | Lallemand Belle Saison | |
Soy-Erezee, Belgium. Fantome | 3725 Biere De Garde | ||||
Blaugies, Belgium | 3726 Farmhouse Ale | B56 Rustic | |||
Rodenbach | 3763 Roeselare Ale Blend | ||||
Westmalle | 3787 Trappist High Gravity | WLP530 Abbey Ale Yeast | B48 Triple Double | ||
Esen, Belgium (De Dolle) | 3942 Belgian Wheat Yeast | ||||
Hoegaarden/ Celis White | 3944 Belgian Witbier Yeast | WLP400 BelgianWit Ale Yeast | B44 Whiteout | Mangrove Jack's M21 | |
Weihenstephan W165 | WLP003 German Ale II Yeast(PS) | ||||
Sam Adams | WLP008 East Coast Ale Yeast | ||||
Ridley's Ale | WLP022 Essex Ale Yeast (PS) | ||||
Marstons | WLP026 Premium Bitter Yeast (PS) | ||||
Newcastle | WLP038 Manchester Ale | Mangrove Jack's M03 | |||
Alchemist | WLP095 Burlington Ale | A04 Barbarian | GY054 | ||
Thomas Hardy | WLP099 Super High Gravity Ale Yeast | ||||
East Midlands Plat | WLP039 East Midlands Yeast | Lallemand Nottingham | |||
Ayinger | 2487PC Hella Bock | WLP833 German Bock Yeast | |||
Hürlimann | WLP885 Zurich Lager Yeast | Saflager S-189 | |||
Grupo Modelo | WLP940 Mexican LagerYeast | ||||
Rogue | 1764 Pacman | A18 Joystick | |||
Unicorn Dust | WLP644 | A20 Citrus | |||
Kasteel | 1581PC Belgian Stout | B51 Workhorse | |||
Augustiner | 2352 Munich II | WLP6860 | L17 Harvest |
© 2011-2023 by Brew.info. All rights reserved. No part of this document may be reproduced or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without prior written permission of Brew.info.