Updated 5/24/23 – Editor
The female flower of the hop plant, Humulus lupulus, is what we call a hop. They are utilized in brewing as a natural preservative as well as to enhance the flavor and aroma of beer. The bitterness of the hops helps to counteract the sweetness of the malt and contributes to a more complex, full-bodied flavor profile. Additionally, they have antimicrobial qualities that aid in preventing spoiling. Hops are available in a wide range of types, each having unique qualities and flavors. The quantity and kind of hops used can have a significant impact on the final flavor and character of the beer. Hops are normally added to the boil during the brewing process.
Here’s a list of hops used in brewing beer:
Hop Name | Country of Origin | Purpose | Estimated Alpha Acids | Estimated % Beta Acid | Typical Beer Styles | Substitutions | Hop Characteristics |
---|---|---|---|---|---|---|---|
Admiral | UK | Bittering | 16.2 | 6.1 | Extra Special Bitter, American India Pale Ale, Belgian India Pale Ale, Imperial India Pale Ale, India Pale Ale, Pale Ale, Bitter | Chinook, Northdown, Challenger, Centennial, Cascade (US), Amarillo, Target | Aggressive but smooth bittering with an orange-citrus and herbal resonance |
Agnus | Czechia | Bittering | 14 | 6.5 | Czech Pilsner, German Lager, Pale Ale | n/a | Strong spicy and herbal notes |
Ahtanum | USA | Aroma | 6.5 | 6 | Lager, IPA, Pale Ale | Cascade | Grapefruit, Geranium |
Amarrillo | USA | Aroma | 11 | 8 | American Style Ale, IPA, Wheat, Red Ale | Cascade, Centennial, Simcoe | Grapefruit, Orange, Lemon, Melon, Apricot, Peach |
Apollo | USA | Bittering | 20 | 8 | India Pale Ale, Imperial India Pale Ale, Experimental Beers | Nugget, Columbus, Zeus, Magnum, Millennium | Sharp, clean bittering, grapefruit notes |
Banner | USA | Bittering | 13 | 8 | Bitter | Aquila, Cluster, Galena | Moderate bittering potential, pleasant aroma |
Bitter Cold | USA | Dual | 14.5 | 6 | Belgian Style Ale, Pale Ale, IPA | Pear, Watermelon, Stone Fruit, Fresh Cut Grass | |
Bitter Gold | USA | Bittering | 18.8 | 8 | Ale, Lager, Pilsner, Bitter, India Pale Ale | Galena, Nugget | Use for bittering only, has no notable aroma |
Bravo | USA | Bittering | 18 | 5.5 | Pale Ale, IPA, Barley Wine | Columbus, Magnum, Nugget | Orange, Vanilla |
Brewer's Gold (US) | USA | Bittering | 11 | 6.5 | English, Belgian and German Style Ales | Chinook, Galena, Nugget | Blackcurrant, Spicy |
Brewer’s Gold (UK) | UK | Bittering | 11.3 | 6.1 | Ale, American Pale Ale, Bitter, Barley Wine, Imperial Stout | Bullion, Cascade, Galena, Northern Brewer (US), Northdown | Notes of spice and blackcurrant |
Bullion (US) | USA | Bittering | 10 | 6.5 | Stout, Porter, Dark Lager | Brewer’s Gold, Chinook, Columbus, Galena,Northern Brewer | Zesty, Blackcurrant |
Bullion (UK) | UK | Bittering | 12.9 | 9.1 | Stout, Doppelbock, Barley Wine, Imperial Stout | Columbus, Northern Brewer, Galena, Chinook, Brewer’s Gold | Elements of spice and dark fruits |
Bullion 10A | n/a | Bittering | 13.8 | 6.9 | Stout, Doppelbock, Barley Wine, Imperial Stout | Columbus, Northern Brewer, Galena, Chinook, Brewer’s Gold | Elements of spice and dark fruits |
California Cluster | USA | Bittering | 8.5 | 5.5 | American Barley Wine, Porter, English Pale Ale, Amber Ale, Honey Ale, Cream Ale | Eroica, Galena | Generic hop bitterness and flavor |
Chelan | USA | Bittering | 15.5 | 11.5 | American Ale | Galena, Nugget | Strong, brutish bitterness |
Cluster (AUS) | Australia | Bittering | 8.5 | 5.5 | Lager, Stout, Ale | Northern Brewer, Galena | Strongly resinous, herbal character |
Comet | USA | Bittering | 12.4 | 6.1 | Lager, American Ale, India Pale Ale, Ale | Galena, Summit™ | Strong grapefruit, dank resin flavors |
Eastern Gold | Japan | Bittering | 14 | 6 | n/a | Brewer’s Gold | n/a |
Eroica | n/a | Bittering | 12.3 | 4.5 | Bitter, Pale Ale, Amber Ale, Porter, India Pale Ale | Bullion, Brewer’s Gold, Galena | Sharp fruity essence |
Feux-Coeur | Australia | Bittering | 16 | 6 | n/a | n/a | n/a |
Galena | USA | Bittering | 12 | 7.5 | Imperial Stout, Stout, India Pale Ale, Barley Wine | Nugget, Columbus, Zeus, Chinook, Pride of Ringwood, Eroica, Newport, Cluster, Brewers Gold | Fruity aroma |
Kitamidori | Japan | Bittering | 12 | 6 | n/a | Kirin II, Saaz, Toyomidori, Eastern Gold | n/a |
Magnum (DE) | Germany | Bittering | 14 | 5.5 | India Pilsner, Belgian India Pale Ale, American Ale, Blonde Ale, Pale Ale, Nut Brown Ale, Dark Ale, Pilsner, Bright Ale, Hefeweizen | Hallertauer Taurus, Columbus, Nugget | Clean bitterness, subtle citrus flavors |
Magnum (US) | USA | Bittering | 14 | 7 | American Pale Ale, American India Pale Ale, Strong Ale, American Lager | Magnum, Horizon, Northdown, Northern Brewer | Clean bittering, light citrus flavor |
Millennium | n/a | Bittering | 16.5 | 5.3 | Stout, Ale, American Ale | Columbus, Nugget, Summit™, CTZ | Mild, herbaceous, elements of resin |
Newport | USA | Bittering | 17 | 9.1 | Pale Ale, Amecan Lager | Galena, Nugget | Clean bitterness, flavors of wine and balsamic |
Outeniqua | South Africa | Bittering | 13.5 | 5.1 | Pilsner | Southern Star | n/a |
Pacific Gem | New Zealand | Bittering | 16 | 9 | Strong Ale, European Lagers | Fuggle | Notes of oak and blackberry |
Pacific Sunrise | New Zealand | Bittering | 14.5 | 6.5 | Lager | Pacific Gem | n/a |
Pilot | UK | Bittering | 11.5 | 5 | n/a | n/a | n/a |
Pride of Ringwood | Australia | Bittering | 11 | 8 | Amber Ale, Lager, Fruit Lambic, Pale Ale, Australian Lager, Strong Ale, Golden Ale, American Pale Ale | East Kent Golding, Centennial, Galena, Cluster | Spicy, fruity aroma |
Satus® | USA | Bittering | 14 | 9 | India Pale Ale, Pale Ale, Stout, Barley Wine, Imperial Stout | Nugget, Galena | n/a |
Sorachi Ace | Japan | Bittering | 16 | 7.5 | Lager, Pilsner, Saison | n/a | Flavors of lemon citrus, orange, dill, cilantro |
Southern Brewer | n/a | Bittering | 12 | 5 | n/a | Southern Promise | n/a |
Southern Star | South Africa | Bittering | 14 | 5.2 | n/a | Outeniqua | n/a |
Sovereign | UK | Bittering | 6.5 | 3.1 | American Lager, American Pale Ale | n/a | Complex aroma, subtle notes of green-tea and vanilla |
Summit™ | USA | Bittering | 18 | 4.3 | India Pale Ale, Barley Wine, Imperial Stout | Columbus, Simcoe®, Apollo | Citrus aromas |
Super Pride | Australia | Bittering | 15 | 6.9 | Imperial Pale Ale, Lager | Pride of Ringwood | n/a |
Symphony | n/a | Bittering | 18 | 5.6 | n/a | n/a | n/a |
Tillicum® | USA | Bittering | 15.5 | 11.5 | n/a | Galena, Chelan® | Elements of stone fruit and citrus |
Toyomidori | Japan | Bittering | 13 | 6 | n/a | n/a | n/a |
Warrior® | USA | Bittering | 18 | 6 | India Pale Ale, American Ales | Nugget, Columbus | Aromas of citrus and spice |
Yakima Cluster | USA | Bittering | 9.8 | 6.1 | n/a | Chinook | n/a |
Zenith | n/a | Bittering | 11 | 3 | n/a | n/a | n/a |
Zeus | USA | Bittering | 17.5 | 6.5 | n/a | Columbus | Sweet citrus, herbal aromas |
Ahil | Slovenia | Aroma | 12 | 5 | Belgian Ale | n/a | n/a |
Ahtanum™ | USA | Aroma | 6.3 | 6.5 | India Pale Ale, Pale Ale, Heffeweisen, American Ales, Lagers, Californian Common, Bitters | Cascade, Amarillo®, Simcoe®, Centennial, Willamette | Distinct citrus chracter with notes of grapefruit |
Amarillo™ VGXP01 | USA | Aroma | 11 | 7 | American Pale Ale, India Pale Ale, American Wheat, Bitter, Wheat Beer, Red Ale, ESB | Cascade (US), Centennial, Ahtanum™, Chinook, Summer | Orange citrus flavor |
Amethyst | Czech Republic | Aroma | 6 | 8 | Pale Ale, Lager | n/a | Notably earthy, citrusy and spicy |
Aquila | US | Aroma | 8.9 | 4.9 | Belgian Farmhouse Ale | Cluster, Galena | n/a |
Aramis | France | Aroma | 8.3 | 4.5 | Pilsner, Lager, Wheat, Saison, India Pale Ale, Belgian Ales, Pale Ale, Porter | Willamette, Challenger, Ahtanum™, Strisselspalt, Centennial, Chinook, Hallertau, Tettnanger | Sweet with notes of spice, citrus and herbs |
Atlas | Slovenia | Aroma | 11 | 4 | American Pale Ale, Belgian Ale | n/a | Intense notes of lime, blossom, and pine |
Backa | Serbia | Aroma | 6.9 | 7.4 | Lager, Pilsner | n/a | n/a |
Bianca | USA | Aroma | 8 | 3.4 | Lager, Pilsner, Belgian Ale | Sunbeam | n/a |
Blato | Czech Republic | Aroma | 4.50 | 3.50 | Lager,Pilsner | n/a | Similar delicate aroma profile to other Saaz hops |
Blisk | Slovenia | Aroma | 14.1 | 4.8 | English Ale, Extra Special Bitter, Lager, Pilsner | n/a | n/a |
Boadicea | UK | Aroma | 10 | 4 | Pilsner | n/a | Delicate aroma of orchard blossoms and grass. Subtle spicy character. |
BOR | USA | Aroma | 3 | 4 | German Pilsner, Pale Ale, Wheat Beer | n/a | n/a |
Bramling | UK | Aroma | 5.8 | 3 | Golden Ale, Bitter, Rye Ale, India Pale Ale, Stout, Golden Ale, Imperial Stout, Pale Ale, Holiday Ale | Whitbread Golding, Progress, East Kent Golding | Pleasant European aroma |
Canadian Redvine | Canada | Aroma | 5 | 6 | Red Ale, Canadian Porter, French Porter | Newport, Magnum, Galena | Mild cherry flavor, grapefruit peel aroma |
Canterbury Whitebine | UK | Aroma | n/a | n/a | n/a | East Kent Golding, Mathon | Delicate flavor |
Cascade (Argentina) | Argentina | Aroma | 3.2 | 7 | Barley Wine, American Pale Ale, Kolsch, Cream Ale, Wheat, Blonde | Hallertau, Tettnanger, East Kent Golding | Lemongrass, pepper and spice |
Cascade (Australia) | Australia | Aroma | 7 | 7 | Barley Wine, American Pale Ale, Australian Lager | Hallertau, East Kent Golding | Same as Cascade (US) but with notes of grapefruit |
Cekin | Slovenia | Aroma | 8 | 3 | n/a | n/a | European aroma, similar to Styrian hops |
Celeia | Slovenia | Aroma | 6 | 4 | English Ale, Lager, American Lager, Pilsner, English Ale, Extra Special Bitter | Saaz, Bobek, Styrian Golding | Floral and citrus aroma |
Cobb | UK | Aroma | 6.7 | 2.8 | India Pale Ale, English Ales | East Kent Golding, Early Bird | n/a |
Columbia | n/a | Aroma | 8.8 | 4 | n/a | n/a | Pungent hoppy kick, twist of lemon citrus |
Crystal | n/a | Aroma | 4.4 | 7 | Bitter, Pilsner, Light Lager, Golden Ale, Nut Brown Ale, Pale Ale, India Pale Ale, Stout, Chocolate Stout, American Lager | Liberty, Mount Hood, German Hallertau, Ultra, Strisselspalter, Hersbrucker | Woody, floral and fruity with spice notes of cinnamon, nutmeg and black pepper |
Dana | Slovenia | Aroma | 16 | 6 | India Pale Ale | n/a | Subtle floral and citrus flavors |
Defender | UK | Aroma | 6 | 2.5 | n/a | Density | Pleasant, European-style aroma |
Density | UK | Aroma | 6.6 | 3.3 | n/a | Defender | n/a |
Dunav | Serbia | Aroma | 9.6 | 4.6 | n/a | n/a | n/a |
Early Bird | UK | Aroma | 6.7 | 2.8 | India Pale Ale | East Kent Golding, Cobb, Bramling Cross | Pleasing, delicate aroma |
Early Green | UK | Aroma | n/a | n/a | n/a | n/a | n/a |
Early Prolific | UK | Aroma | 4.7 | 2.2 | n/a | n/a | Pleasant continental-style aroma |
Early Promise | UK | Aroma | 6.1 | 1.7 | n/a | n/a | Continental-style aroma |
East Kent Golding | UK | Aroma | 6 | 3 | Pale Ale, Extra Special English Ale, English Dark Ale, English Light Ale, Belgian Ale, Christmas Ale | Whitbread Golding, Progress, Fuggle, First Gold | Aromas of lavender, spice, honey, thyme, earthy flavors |
Eastern Green | Japan | Aroma | 5.15 | 2 | n/a | n/a | Pleasant continental-style aroma |
Eastwell Golding | UK | Aroma | 6 | 3 | English Ales, Belgian Ales | n/a | n/a |
El Dorado ® | USA | Aroma | 17 | 8 | Wheat, India Pale Ale | Galena, Simcoe® | Flavors of tropical fruit, pineapple, mango. Aromas of pear, watermelon, stone fruit and candy. |
Ella | Australia | Aroma | 16.3 | 7.8 | Lager, Pilsner, Pale Ale, Stout | n/a | Tropical flavors, grapefruit, star anise |
Elsaesser | France | Aroma | 4.65 | 5.78 | n/a | n/a | European noble aroma |
Equinox | USA | Aroma | 15.5 | 5.5 | IPA, American Ale, Pilsner | n/a | Notes of lemon and lime citrus, fruits like papaya and apple, green peppers and herbs |
First Choice | New Zealand | Aroma | 6.7 | 6.7 | n/a | n/a | n/a |
Fuggle (UK) | UK | Aroma | 6.1 | 2.8 | English Ale, Porter, Mild Ale, Bitter, Extra Special Bitter, Lambic, Amber Ale, Cask Ale, Stout, Oatmeal Stout, Strong Ale, Nut Brown Ale, Golden Ale, Christmas Ale | Fuggle (US), Willamette, Styrian Golding, Tettnanger, Newport | n/a |
Fuggle (US) | USA | Aroma | 5.5 | 2 | English Pale Ale, Belgian India Pale Ale, Extra Special Bitter, Brown Ale, Red Ale | Fuggle, Willamette, Styrian Golding, Tettnanger | n/a |
Fuggle H | n/a | Aroma | 7.7 | 3.9 | Stout, English Pale Ale, Belgian India Pale Ale, Extra Special Bitter, Brown Ale, Red Ale | n/a | Robust woody and fruity aroma |
Fuggle N | UK | Aroma | 5.6 | 3 | n/a | n/a | n/a |
Furano Ace | Japan | Aroma | 8 | 8 | n/a | n/a | European-style aroma |
Gargoyle | USA | Aroma | 7.5 | n/a | n/a | California Cluster, Ivanhoe | Citrusy-mango aroma |
Golden Star | Japan | Aroma | 5.4 | 4.6 | n/a | n/a | n/a |
Golding (BC) | Canada | Aroma | 7 | n/a | English Pale Ale, Stout, Porter | East Kent Golding, Golding (American), Fuggle, Willamette | Exhibits an earthy aroma profile with a flavor profile of smooth, rounded spice. |
Golding (US) | USA | Aroma | 6 | 3 | Bitter, Pale Ale, Belgian Ale, Belgian IPA, Barley Wine, Imperial Stout, Red Ale, Irish Stout, American Pale Ale | East Kent Golding, Fuggle, Willamette, Progress, Whitbread Golding | Delicate English-style aromas, fruit, herbs |
Groene Bel | Belgium | Aroma | 4.9 | 3.5 | n/a | n/a | Pleasing continental aroma |
Hallertau | Germany | Aroma | 3.5 | 4.5 | German Pilsner, Pale Ale, Wheat, American Lager | Liberty, Hallertau (US), Hallertauer Tradition | Lightly flowery and spicy aroma |
Hallertau (NZ) | New Zealand | Aroma | 9 | 8.5 | Pale Ale, Lager, Pilsner, Bitter, Bock, American Lager | Hallertau, Perle | Distinct lime ‘zing’, delicately floral, clean tasting |
Hallertau (US) | USA | Aroma | 5.5 | 5.5 | Lager, Pilsner, Bock, Wheat Beer, Kölsch, Munich Helles, Belgian Ale, American Lager | Mount Hood, Liberty, Crystal, Hallertauer Mittelfrüh, Hallertauer Tradition, Ultra | Flowery, delicately spicy |
Hallertau Blanc | Germany | Aroma | 12 | 6 | n/a | Nelson Sauvin | Flavors of white-wine and fruit, aromas of cassis, elderflower, grapes, grapefruit and lemongrass. |
Hallertauer Gold | Germany | Aroma | 10 | 7 | American Lager | Hallertau Mittelfrüh, Tettnanger, East Kent Golding, Crystal, Mount Hood | Pleasing continental aroma |
Hallertauer Tradition | Germany | Aroma | 7 | 5 | American Lager | Retains 65%-70% alpha acid after 6 months storage at 20ºC (68ºF) | Earthy, grassy, aromas of nectar fruits |
Helga | Australia | Aroma | 7.3 | 7 | Ales | Hallertau | Noble-style aroma, mildly floral and spicy |
Hersbrucker | Germany | Aroma | 5 | 6 | Dunkel, Strong Ale, Pilsner, Altbier, Weizenbock, Golden Ale, Marzen, Pale Ale, Wheat, Specialty Ale, Hefeweizen, Light Ale, Lager | Hallertauer Tradition, Spalter Select, Mount Hood, Strisselspalter, Hallertau, Liberty | Floral, fruity and spicy aromas |
Hersbrucker E | UK | Aroma | 6 | 7 | Lager, Pilsner, Bock, Weizenbock, Wheat Beer, Belgian Ale, Kölsch, Munich Helles | Strisselspalt, Mount Hood | n/a |
Hersbrucker Pure | n/a | Aroma | 6 | 3 | Pilsner, Hefeweizen, Lager | Hersbrucker, Hallertauer Mittelfrüh | Pleasing noble aroma |
Hersbrucker Red-Stem | Germany | Aroma | 6 | 6 | n/a | n/a | Pleasing noble characteristics |
Hüll Melon | Germany | Aroma | 7.5 | 7.9 | n/a | n/a | Intensely fruity, flavors and aromas of honeydew melon, strawberry |
Hybrid-2 | South Africa | Aroma | 10.2 | 6.3 | n/a | Yakima Cluster, California Cluster | n/a |
Ivanhoe | USA | Aroma | 8 | 4.6 | American Ale, California Common, Stout, India Pale Ale | Galena, Cluster, Northern Brewer | Mellow aroma of citrus and pine. Heady floral and herbal notes. |
Janus | UK | Aroma | 5.1 | 2.3 | n/a | n/a | Pleasing European aroma |
Jester® | UK | Aroma | 9 | 6 | Pale Ale, IPA | Cascade, Challenger | Tropical fruit, grapefruit, blackcurrant, hints of lychee |
Keyworth’s Early | UK | Aroma | 8.6 | 3.3 | American Ales | Keyworth’s Midseason | Lemon and grapefruit notes |
Keyworth’s Midseason | UK | Aroma | 7.5 | 3.1 | n/a | Fuggle | n/a |
Kohatu® | New Zealand | Aroma | 6.8 | 6 | Ale, Pale Ale, India Pale Ale | n/a | Intense tropical fuit and pine needle aroma |
Landhopfen | Germany | Aroma | 4.1 | 3.5 | n/a | n/a | Pleasing European aroma |
Liberty | USA | Aroma | 6 | 3.5 | Bock, Lager, Pale Ale | Hallertau, Mount Hood, Tradition | Noble hop characteristics |
Lubelska | Czechoslovakia | Aroma | 5 | 4 | Pilsner, Lager | Saaz, Sterling | Noble-like character |
Lubelska-Pulawy | Poland | Aroma | 7 | 5 | n/a | Brewer’s Gold, Nugget, Glacier | Pleasant European characteristics |
Lucan | Czechia | Aroma | 4 | 3.3 | n/a | n/a | Mild bitterness, noble aroma |
Mandarina Bavaria | Germany | Aroma | 10.5 | 6.5 | Belgian Ale, French Ale | Columbus, Nugget, Cascade (US) | Tangerine, Citrus |
Mathon | UK | Aroma | 6.7 | 2.8 | Extra Special Bitter, Bitter, Pale Ale | Bramling, East Kent Golding, Progress, Whitbread Golding | Goldings-style aroma |
Motueka | New Zealand | Aroma | 8.5 | 5.5 | European Ale, English Ale, Dark Lager, Pilsner, Belgian Ales, Lager, Maibock, Ales | Saaz, Saaz (US), Sterling | Tropical fruit and citrus |
Mount Hood | USA | Aroma | 8 | 8 | Hefeweizen, Doppelbock, Russian Imperial Stout, Brown Ale, Golden Ale, Pale Ale, Amber Ale, Weizenbock, India Pale Ale, Holiday Lager, Bock, American Wheat, Alt Munich Helles, American Lager | Crystal, Strisselspalter, Hersbrucker | Noble hop aroma |
Mount Rainier | n/a | Aroma | 8.1 | 7 | Lager, American Ale, Porter | Hallertau, Fuggle | Hallertau-like aroma, notes of citrus and licorice |
Nadwislanska | Poland | Aroma | 5 | 5 | n/a | n/a | Noble aroma characteristics |
Nordgaard | Uncertain (Belgium or Denmark) | Aroma | 7.5 | 3.4 | n/a | n/a | Pleasing continental aroma |
Olympic | USA | Aroma | 13.8 | 6.1 | American Lager, American Ale, Pale Ale | Galena, Nugget, Chinook | Notes of spice and citrus |
Omega | UK | Aroma | 10 | 4 | n/a | n/a | Pleasant European aroma |
Pacific Jade | New Zealand | Aroma | 14 | 8 | Pale Ale, India Pale Ale | Magnum | Flavors of lemon citrus and cracked pepper |
Pacifica | New Zealand | Aroma | 6 | 6 | Porter | Liberty | Citrusy, spicy, orange and floral aromas |
Palisade® | USA | Aroma | 9.5 | 8 | Golden Ale, Pale Ale, English Ales, American Pale Ale | Styrian Golding, Willamette, Glacier, Chinook | Flavors of nectar fruits and citrus, aromas that are floral, herbaceous and grassy |
Petham Golding | UK | Aroma | 6.9 | 2 | n/a | n/a | n/a |
Pocket Talisman | USA | Aroma | 6 | 3.2 | n/a | Talisman, Cluster | n/a |
Precoce de Bourgogne | France | Aroma | 3.4 | 3.1 | n/a | n/a | n/a |
Premiant | Czechia | Aroma | 12.5 | 8 | Pilsner, Ale, Pale Ale, Belgian Ales, Belgian Pilsners | n/a | Neutral bittering, slightly spicy |
Progress | UK | Aroma | 7.5 | 3.3 | English Bitters, Pale Ale, Porter, Stout, Czech Pilsner, Bock, Cask Ale, Wheat | East Kent Golding, Fuggle | Sweet flavor, Fuggle-like aromas of grass, mint and earth. Subtle bitterness. |
Record | Belgium | Aroma | 12 | 8 | Ale, Lager, Pilsner, Wheat, Belgian Ale | Northern Brewer | Pleasant European aroma, mildly fruity |
Red Earth | Australia | Aroma | n/a | n/a | California Common, American Pale Ale | n/a | Spicy, woody aroma and flavor with an undernote of citrus |
Riwaka | New Zealand | Aroma | 6.5 | 5 | India Pale Ale, Pilsner, American Pale Ale | Saaz | Notes of grapefruit and kumquat |
Saaz | Czechia | Aroma | 4.5 | 6 | Lager, Pilsner | Saaz (US), Sterling, Lubelska-Pulawy, Moteuka, Centennial, Amarillo® | Noble, herbal character |
Saaz (US) | USA | Aroma | 4.5 | 4.5 | Lager, Pilsner | Saaz, Hallertau, Tettnanger, Lubelska, Sterling | Mild, earthy, spicy, herbal |
Santiam | USA | Aroma | 8 | 8.5 | American Blonde Ale, American Lager, India Pale Ale, American Pale Ale, Wheat, Bock | Tettnanger, Spalt, Spalter Select, Hallertau, Liberty | Soft, herbal, floral, fruity aromas with hints of pepper and spice |
Saphir | Germany | Aroma | 4.5 | 7 | Pilsner, Lager | Hallertau, Hallertau Tradition, Spalter Select | Sweet citrus aromas with hints of tangerine |
Saxon | UK | Aroma | 10 | 5 | n/a | n/a | Pleasant aroma |
Serebrianka | Russia | Aroma | 4 | 3 | n/a | n/a | Continental aroma and taste with hints of black tea, herbs and tobacco |
Shinshuwase | Japan | Aroma | 8.3 | 6.1 | n/a | Saaz, Hallertau, Santiam | Lemon aromas |
Sladek | Czechia | Aroma | 8 | 7 | Lager, Pilsner | Saaz | Classic hoppy aroma, flavors of peach passionfruit and grapefruit |
Sonnet | USA | Aroma | 6 | n/a | English Ales, American Ales, German Ales, Belgian Ales, Lager | Saaz, East Kent Golding, Crystal, Strisselspalt, Hersbrucker | Deep floral aroma, grass, earth, flavors of oak and honey |
Spalt | Germany | Aroma | 5.7 | 5 | German Ale, Lager, Pilsner, Bock, Kolsch | Saaz, Tettnanger, Santiam, Liberty, Hallertau | Earth, spice |
Spalter Select | Germany | Aroma | 6.5 | 5 | Kölsch, Belgian Ale, French Ale, Lager, Bock, Helles, Alt, Pilsner, Marzen | Saaz, Tettnanger, Spalt, Hersbrucker, Perle, Hallertau Tradition | n/a |
Star | Belgium | Aroma | 3 | 7 | n/a | n/a | Pleasing continental-style aroma |
Strisselspalt | France | Aroma | 5.7 | 6 | Lager, Saison, Blonde Ale, Amber Ale, Belgian Ale, Bock, Maibock, Golden Ale, Belgian Pale Ale | Liberty, Hallertau, Mt Hood, Crystal, Hersbrucker | Pleasant continental-style aroma, herbal, floral, spicy, citrus, fruit |
Styrian Golding | Austria and Slovenia | Aroma | 6 | 3 | Extra Special Bitter, Ale, Lager, Belgian Ale | Fuggle, Willamette, Bobek | Resinous and earthy with hints of white pepper |
Summer | Australia | Aroma | 6.4 | 6.1 | Ale, Wheat, Belgian Ale, American Ale, India Pale Pale | Saaz | Subtle flavors of apricot, melon, peach and grass |
Sun | USA | Aroma | 16 | 7 | Barley Wine, Imperial Stout | Magnum, Galena, Zeus | Pronounced herbaceous aroma and flavor |
Sunbeam | USA | Aroma | 5 | 5 | Pilsner, Ale | Saaz | Saaz-style characteristics |
Sunshine | UK | Aroma | 8.2 | 3.1 | n/a | n/a | n/a |
Sussex | UK | Aroma | 5.8 | 3.2 | English Ale, Pale Ale, Belgian Ale | Progress, Whitbread Golding, Fuggle | Delicate tropical flavors and a unique fruit-forward aroma |
Sylva | Australia | Aroma | 7.3 | 4.6 | Pilsner, Lager, California Common, Pale Ale | Hallertau Mittelfrüh, Helga, Saaz | Flavors of the forest and fresh-cut timber, subtle and hoppy bohemian-style aroma |
Tahoma | US | Aroma | 8.2 | 9.5 | Blonde Ale, Wheat, Lager | n/a | Subtle flavors and aromas of lemon citrus, orange, wood and spice |
Tardif de Bourgogne | France | Aroma | 5.5 | 5.5 | Ale, Lager | Precoce de Bourgogne | Mild, European-style aroma |
Teamaker | n/a | Aroma | 1.8 | 13.2 | Pale Ale | n/a | No bitterness whatsoever |
Tettnanger | Germany | Aroma | 5.8 | 5.3 | Bitter, California Blonde Ale, Red Ale, Pilsner, Lager, American Amber Ale, Winter Ale, Pale Ale, Wheat Beer, Bavarian Hefeweizen, Cream Ale, American Lager | Saaz, Spalt, Santiam, Spalter Select, Tettnanger (US) | Balanced floral and herbal aromas with some spiciness |
Tettnanger (Swiss) | Switzerland | Aroma | 6.3 | 5.7 | Lager, Wheat Beer, Pilsner | Tettnanger, Fuggle, Saaz, Spalt, Ultra | Noble aroma |
Tettnanger A | Germany | Aroma | 4.4 | 5 | Lager, Pilsner | Tettnanger, Saaz, Hallertau | Pleasant continental-style aroma |
Tettnanger B | Germany | Aroma | 5 | 5 | Lager, Pilsner | Tettnanger, Saaz, Hallertau | Pleasant continental-style aroma |
Tolhurst | UK | Aroma | 2 | 9 | n/a | n/a | Subdued but pleasant continental-style aroma |
Topaz | Australia | Aroma | 17.7 | 7.9 | India Pale Ale, American Pale Ale, Bitter, Amber | Galaxy®, Citra®, Cascade, Riwaka, Rakau, Amarillo® | Light, tropical fruit flavors of lychee, clove-like spice and resinous grassy tones when dry hopped |
Triskel | France | Aroma | 9 | 4.7 | Belgian Ale, Saison, Kolsch, Pilsner, Pale Ale, India Pale Ale, Lager, Wheat | Strisselspalt, Ahtanum™, Centennial, Chinook, Simcoe® | Floral aroma, subtly fruity, citrusy |
Ultra | USA | Aroma | 5 | 35 | Oktoberfest, Blonde Ale, Harvest Ale, Lager, Pilsner, Pale Ale, American Lager, Bock | Tettnanger (GR), Saaz, Hallertauer Tradition, Liberty | Midly spicy aroma and flavor |
Vanguard | USA | Aroma | 7 | 16 | Porter, Cream Ale, Lager, Rye Ale, Amber Ale, Belgian Ale, French Ale | Liberty, Mount Hood, Hallertauer Mittelfrüh, Saaz | n/a |
Viking | UK | Aroma | 10 | 5 | American Brown Ale | Saxon | Pleasantly hoppy |
Vojvodina | Former Yugoslavia | Aroma | 10.5 | 4.7 | n/a | Northern Brewer, Goldings | Noble aroma characteristics |
Wai-iti | New Zealand | Aroma | 3.5 | 5.5 | Pale Ale, India Pale Ale, Wheat Beer | Riwaka | Lime citrus and stone fruit notes |
Whitbread Golding | UK | Aroma | 7.5 | 3.5 | Ale, Pale Ale, Bitter | Fuggle, East Kent Golding | Pleasant, fruity, European style aroma |
Willamette | USA | Aroma | 6 | 4 | Ale, American Ales, Pale Ale, Brown Ale, English Ales, Porter | Fuggle, Styrian Golding, Tettnanger (US), Glacier, Styrian Golding | Heraceous spiciness, floral, fruity |
Willamette (AUS) | Australia | Aroma | 7.2 | 5.7 | Ale, American Ales, Pale Ale, Brown Ale, English Ales, Porter | Fuggle, Styrian Golding, Tettnanger (US), Glacier, Styrian Golding | Mildly resinous, floral character |
Wuerttemberger | Germany | Aroma | 5 | 4 | Lager, Pilsner | n/a | Pleasant European-style noble aroma |
Zlatan | Czechia | Aroma | 5 | 4 | n/a | n/a | Mild bitterness, pleasant noble aroma |
Zythos® | USA | Aroma | 12.5 | 6.2 | American Ale | Simcoe®, Amarillo® | Notes of tangerine, grapefruit, pine and pineapple |
Alliance | UK | Bittering & Aroma | 7.5 | 5.1 | n/a | n/a | n/a |
Amallia | USA | Bittering & Aroma | 9 | 8.3 | Brown Ale, Dark Ale | n/a | Deep earthy aroma |
Apolon | Slovenia | Bittering & Aroma | 12 | 4 | Bitter, India Pale Ale | n/a | n/a |
